Skip to main content
First State: Your Hometown Bank Macomb County, Michigan
Home
About Us
Online Banking
Pay Bills
Consumer Products and Services
Business Products and Services
Rates and Fees
Calculators
Locations and Hours
Career Opportunities
Links of Interest
Contact Us
Disclosures
Member FDIC - Equal Housing Lender
Rates & Fees - Rates

Rates

CD/ IRA Rates

  $1,000 $10,000 $25,000 $50,000 $75,000
  Rate APY Rate APY Rate APY Rate APY Rate APY
30 Day 1.49%  1.50%  1.49%  1.50%  1.49%  1.50%  1.49%  1.50%  1.49%  1.50% 
91 Day 1.49%  1.50%  1.59%  1.60%  1.59%  1.60%  1.59%  1.60%  1.59%  1.60% 
6 Mth 1.59%  1.60%  1.59%  1.60%  1.59%  1.60%  1.59%  1.60%  1.59%  1.60% 
6 Mth Easy CD 1.59%  1.60%  1.59%  1.60%  1.59%  1.60%  1.59%  1.60%  1.59%  1.60% 
12 Mth 1.64%  1.65%  1.84%  1.85%  1.84%  1.85%  2.00%  2.02%  2.00%  2.02% 
18 Mth 1.64%  1.65%  1.74%  1.75%  1.84%  1.85%  2.00%  2.02%  2.00%  2.02% 
24 Mth 1.74%  1.75%  1.84%  1.85%  2.00%  2.02%  2.00%  2.02%  2.00%  2.02% 
30 Mth 1.74%  1.75%  2.00%  2.02%  2.00%  2.02%  2.00%  2.02%  2.00%  2.02% 
36 Mth 2.00%  2.02%  2.23%  2.25%  2.23%  2.25%  2.28%  2.30%  2.28%  2.30% 
48 Mth 2.23%  2.25%  2.23%  2.25%  2.48%  2.50%  2.48%  2.50%  2.48%  2.50% 
60 Mth 2.48%  2.50%  2.72%  2.75%  2.72%  2.75%  2.72%  2.75%  2.72%  2.75% 
IRA Variable 1.84%  1.85%                 

 

The above rates are for information purposes only. A penalty will be imposed for early withdrawal of funds from Certificate of Deposit Accounts. Service charges and fees could reduce the earnings on the account.


*Tiered Savings

Term   To Obtain APY   Interest Rate   Annual Yield %
*Tier 1 $100 .20% .20%
*Tier 2 $10,000 .30% .30%
*Tier 3 $50,000 .40% .40%
*N.O.W.   $100   .25%   .25%
*1st Club Accounts   $1,000   .25%   .25%

*Rates may change after the above accounts are opened. The above rates are for information purposes only. Service charges and fees could reduce the earnings on the account.


*MMDA (Business)

Term   To Obtain APY   Interest Rate   Annual Yield %   Min. Deposit to Open Account
*Tier 1 $2,500-$19,999 .60% .60% $2,500
*Tier 2 $20,000-$39,999 1.24% 1.25% $20,000
*Tier 3 $40,000-$74,999 1.49% 1.50% $40,000
*Tier 4 $75,000 and up 1.74% 1.75% $75,000

*Rates may change after the above accounts are opened. The above rates are for information purposes only. A penalty will be imposed for early withdrawal of funds from Certificate of Deposit Accounts. Service charges and fees could reduce the earnings on the account.


*Premium Account

Term   To Obtain APY   Interest Rate   Annual Yield %  
*Tier 1 Less than $2,500 .30% .30%
*Tier 2 $2,500-$9,999 .50% .50%
*Tier 3 $10,000-$24,999 1.00% 1.00%
*Tier 4 $25,000-$49,999 1.24% 1.25%
*Tier 5 $50,000-$99,999 1.74% 1.75%
*Tier 6 $100,000 and up 1.98% 2.00%


*Health Savings Account

Term   To Obtain APY   Interest Rate   Annual
Yield %
*Tier 1 Less than $2,500 .50% .50%
*Tier 2 $2,500-$9,999 1.00% 1.00%
*Tier 3 $10,000-$24,999 1.59% 1.60%
*Tier 4 $25,000-$49,999 1.74% 1.75%
*Tier 5 $50,000-$99,999 2.23% 2.25%
*Tier 6 $100,000 and up 2.47%   2.50%

*Rates may change after the above accounts are opened. **All new checking products bearing interest are considered N.O.W. Accounts. The above rates are for information purposes only. A penalty will be imposed for early withdrawal of funds from Certificate of Deposit Accounts. Service charges and fees could reduce the earnings on the account.


IRA

Term   To Obtain APY   Interest Rate   Annual Yield %   Min. Deposit to Open Account
IRA/Roth Fixed $100 2.00% 2.02% $100
*IRA Variable - New $100 2.00% 2.04% $100

*Rates may change after the above accounts are opened. The above rates are for information purposes only. A penalty will be imposed for early withdrawal of funds from Certificate of Deposit Accounts. Service charges and fees could reduce the earnings on the account.


Loan Rates and Loan Terms

Loan Type   Down Pmt   Term
New Auto - with Auto Pmt 6.75% 60 months
New Auto - w/o Auto Pmt 7.00% 60 months

 

Mortgage Rates

    Term   Rate   APR   Points
Mortgage* 30 6.250% 6.467% 0.0
Mortgage* 20 6.250% 6.537% 0.0
Mortgage* 15 6.000% 6.357% 0.0
Mortgage* 10 6.000% 6.505% 0.0
Mortgage* 30 5.875% 6.282% 2.00
Mortgage* 20 5.875% 6.417% 2.00
Mortgage* 15 5.500% 6.175% 2.00
Mortgage* 10 5.500% 6.459% 2.00

*Mortgage loan APR based on loan >$40,000


Fixed Home Equity Loan Rates - Owner Occupied

Loan Term in Months
Maximum Loan to Values

Term LTV Rate
up to 60 80% 6.95%
61-120 80% 7.20%
121-180 80% 7.45%
181-240 80% 7.70%

*.25 discount for automatic transfer from FSB account


Variable Home Equity Loan Rates - Owner Occupied

Principal & Interest Payments

Five year draw period
No annual fee
No prepayment penalty
Payments are calculated on 1% of the outstanding balance plus interest accrued

80% LTV up to $99,000    WSJPR
$100,000 and over  -.50% discount


Interest Only Home Equity Line of Credit

Ten year draw period
$50.00 annual fee assessed after first year
$350.000 prepayment penalty for first three years
Payments calculated on outstanding balance

80% LTV up to $99,000    WSJPR
$100,000 and over  -.25% discount

There is a .25% discount on Home Equity Term Loans with payments automatically deducted from a First State Bank Checking Account. Talk with a consultant during normal business hours First State Bank reserves the right to offer the above loan rates to our defined CRA Assessment area and to assign, sell or transfer the servicing of mortgage loans. Rates are subject to change on a daily basis. For current information call (866) 372-1275 or email us at ibanking@thefsb.com.

Information current as of: May 14, 2008